Close More
Map Filter
~
Search MitoFish
2 hitUnsatisfactory search result?: Reset search condition.
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
287
145

Rhyacichthys aspro GEDIMAP-P165 | R_aspro_Iriomote

Butis amboinensis B_amboinensis_Iriomote | GEDIMAP-P166

Eleotris acanthopoma E_acanthopoma_Okinawa_Ishigaki | GEDIMAP-P167

Eleotris fusca E_fusca_Okinawa_Iriomote | GEDIMAP-P168

...More

Eleotris melanosoma E_melanosoma_Okinawa_Ishigaki | GEDIMAP-P169

Eleotris oxycephala E_oxycephala_Shizuoka_Yoshida | GEDIMAP-P170

Odontobutis obscura GEDIMAP-P171 | O_obscura_Kouchi

Ophieleotris sp. 1 GEDIMAP-P172 | O_sp__Okinawa_Iriomote

Ophiocara ophicephalus GEDIMAP-P173 | O_porocephala_Okinawa_Ishigaki

Acanthogobius flavimanus A_flavimanus_Chiba | GEDIMAP-P174

Periophthalmus argentilineatus GEDIMAP-P175 | P_argentilineatus_Okinawa_Ishigaki

Brachyamblyopus intermedius GEDIMAP-P176 | T_limicola_Okinawa_Iriomote

Tridentiger bifasciatus GEDIMAP-P177 | T_sp__Shimane

Tridentiger obscurus GEDIMAP-P178 | T_obscurus_Mie

PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month