Fuke Y, Kano Y, Tun S, Yun LKC, Win SS, Watanabe K (2022) Cryptic genetic divergence of the red dwarf rasbora, Microrasbora rubescens, in and around Inle Lake: implications for the origin of endemicity in the ancient lake in Myanmar. Journal of Fish Biology
Project: gedimap
Microrasbora rubescens IL14-0002 | RLIKU09001
Microrasbora rubescens IL14-0068 | RLIKU09068
Microrasbora rubescens IL14-0074 | RLIKU09074
Microrasbora rubescens IL14-0075 | RLIKU09075
Microrasbora rubescens IL14-0079 | RLIKU09079
Microrasbora rubescens IL14-0121 | RLIKU09121
Microrasbora rubescens IL14-0123 | RLIKU09123
Microrasbora rubescens IL14-0124 | RLIKU09124
Microrasbora rubescens IL14-0128 | RLIKU09128
Microrasbora rubescens IL14-0138 | RLIKU09138
Microrasbora rubescens IL14-0331 | RLIKU09333
Microrasbora rubescens IL15-0010 | RLIKU09350
Microrasbora rubescens IL15-0015 | RLIKU09356
Microrasbora rubescens IL15-0064 | RLIKU09406
Microrasbora rubescens IL15-0177 | RLIKU09523
Microrasbora rubescens IL15-0178 | RLIKU09524
Microrasbora rubescens IL15-0179 | RLIKU09525
Microrasbora rubescens IL16-0088 | RLIKU09701
Microrasbora rubescens IL16-0396 | RLIKU09984
Microrasbora rubescens IL16-0473 | RLIKU10061
Microrasbora rubescens IL16-0480 | RLIKU10068
Devario sondhii IL16-0175 | RLIKU 9790
Devario sondhii IL16-0186 | RLIKU 9801
Devario sondhii IL16-0187 | RLIKU 9802
Devario sondhii IL16-0188 | RLIKU 9803
Devario sondhii IL16-0189-01 | RLIKU 9804
Devario sondhii IL16-0189-02 | RLIKU 9805
Devario sondhii IL16-0189-03 | RLIKU 9806
Microrasbora rubescens IL16-0190 | RLIKU 9807
Microrasbora rubescens IL16-0191 | RLIKU 9808
Microrasbora rubescens IL16-0192 | RLIKU 9809
Microrasbora rubescens IL16-0193 | RLIKU 9810
Microrasbora rubescens IL16-0541 | RLIKU 10129
Microrasbora rubescens IL16-0551 | RLIKU 10139
Microrasbora rubescens IL16-0581 | RLIKU 10170
Microrasbora rubescens IL16-0582 | RLIKU 10171
Microrasbora rubescens
Devario sondhii
UnNamed9 (COI) [1]
UnNamed136 (COI) [1]
UnNamed165 (COI) [1]
UnNamed166 (COI) [1]
UnNamed167 (COI) [1]
UnNamed168 (COI) [1]
UnNamed169 (COI) [1]
UnNamed170 (COI) [1]
UnNamed171 (COI) [1]
UnNamed487 (COI) [1]
UnNamed488 (COI) [1]
UnNamed489 (COI) [1]
UnNamed490 (COI) [1]
UnNamed491 (COI) [1]
UnNamed492 (COI) [1]
H_IL16_0175 (COI) [1]
H_IL16_0186 (COI) [1]
H_IL16_0187 (COI) [1]
H_IL16_0188 (COI) [1]
H_IL16_0189_01_1 (COI) [1]
H_IL16_0189_01_2 (COI) [1]
H_IL16_0189_01_3 (COI) [1]
H_IL16_0189_01_4 (COI) [1]
H_IL16_0189_02_1 (COI) [1]
H_IL16_0189_02_2 (COI) [1]
H_IL16_0189_02_3 (COI) [1]
H_IL16_0189_02_4 (COI) [1]
H_IL16_0189_03_1 (COI) [1]
H_IL16_0189_03_2 (COI) [1]
H_IL16_0189_03_3 (COI) [1]
H_IL16_0189_03_4 (COI) [1]
H_IL16_0189_03_5 (COI) [1]
H_IL16_0190 (COI) [1]
H_IL16_0191 (COI) [1]
H_IL16_0192 (COI) [1]
H_IL16_0193 (COI) [1]
INLE-st001
INLE-st006
INLE-st008
INLE-st021
INLE-st101
INLE-st105
INLE-st113
INLE-st205
INLE-st306
INLE-st311
INLE-st214
INLE-st313
Circle center does not necessarily imply the sampling point