Associated source

Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539

Original URLhttp://dx.doi.org/10.3897/bdj.4.e10539
Comment(s)

doi: 10.3897/BDJ.4.e10539

Specimen/occurence ID

Poecilia reticulata IL14-0001 | RLIKU09000

Microrasbora rubescens IL14-0002 | RLIKU09001

Systomus sp. cf. rubripinnis IL14-0003 | RLIKU09002

Esomus danrica IL14-0004 | RLIKU09003

Trichogaster labiosa IL14-0005 | RLIKU09004

Trichogaster labiosa IL14-0006 | RLIKU09005

Cyprinus intha IL14-0007 | RLIKU09006

Channa harcourtbutleri IL14-0008, RLIKU09007

...More

Notopterus notopterus IL14-0009 | RLIKU09008

Notopterus notopterus IL14-0010 | RLIKU09009

Systomus sp. cf. rubripinnis IL14-0011 | RLIKU09010

Lepidocephalichthys berdmorei IL14-0012 | RLIKU09011

Glossogobius sp. cf. giuris IL14-0013 | RLIKU09012

Systomus sp. cf. rubripinnis IL14-0014 | RLIKU09013

Gymnostomus horai IL14-0015 | RLIKU09014

Gymnostomus horai IL14-0016 | RLIKU09015

Clarias sp. (cf. batrachus) IL14-0017 | RLIKU09016

Clarias sp. (cf. batrachus) IL14-0018 | RLIKU09017

Monopterus javanensis IL14-0019 | RLIKU09018

Monopterus javanensis IL14-0020 | RLIKU09019

Monopterus cuchia IL14-0021 | RLIKU09020

Barbonymus gonionotus IL14-0022 | RLIKU09021

Barbonymus gonionotus IL14-0023 | RLIKU09022

Cyprinus rubrofuscus IL14-0024 | RLIKU09023

Cyprinus rubrofuscus IL14-0025 | RLIKU09024

Cyprinus rubrofuscus IL14-0026 | RLIKU09025

Channa harcourtbutleri IL14-0027 | RLIKU09026

Parambassis ranga IL14-0028 | RLIKU09027

Oreochromis niloticus IL14-0029 | RLIKU09028

Glossogobius sp. cf. giuris IL14-0030 | RLIKU09029

Channa striata IL14-0031 | RLIKU09030

Oreochromis niloticus IL14-0032 | RLIKU09031

Oreochromis niloticus IL14-0033 | RLIKU09032

Parambassis ranga IL14-0034 | RLIKU09033

Puntius sophore IL14-0035 | RLIKU09034

Puntius sophore IL14-0036-01 | RLIKU09035

Puntius sp. cf. sophore IL14-0036-02 | RLIKU09036

Glossogobius sp. cf. giuris IL14-0037 | RLIKU09037

Channa harcourtbutleri IL14-0038, RLIKU09038

Parambassis ranga IL14-0039 | RLIKU09039

Parambassis ranga IL14-0040 | RLIKU09040

Parambassis ranga IL14-0041 | RLIKU09041

Parambassis ranga IL14-0042 | RLIKU09042

Parambassis ranga IL14-0043 | RLIKU09043

Parambassis ranga IL14-0044 | RLIKU09044

Parambassis ranga IL14-0045 | RLIKU09045

Pethia stoliczkana IL14-0046 | RLIKU09046

Pethia stoliczkana IL14-0047 | RLIKU09047

Pethia stoliczkana IL14-0048 | RLIKU09048

Pethia stoliczkana IL14-0049 | RLIKU09049

Pethia stoliczkana IL14-0050 | RLIKU09050

Pethia stoliczkana IL14-0051 | RLIKU09051

Trichogaster labiosa IL14-0052 | RLIKU09052

Trichogaster labiosa IL14-0053 | RLIKU09053

Channa harcourtbutleri IL14-0054, RLIKU09054

Lepidocephalichthys berdmorei IL14-0055 | RLIKU09055

Lepidocephalichthys berdmorei IL14-0056 | RLIKU09056

Poecilia reticulata IL14-0057 | RLIKU09057

Oryzias uwai IL14-0058 | RLIKU09058

Petruichthys brevis IL14-0059 | RLIKU09059

Petruichthys brevis IL14-0060 | RLIKU09060

Oryzias uwai IL14-0061 | RLIKU09061

Gambusia affinis IL14-0062-02 | RLIKU09062-02

Poecilia reticulata IL14-0062-01 | RLIKU09062-01

Sawbwa resplendens IL14-0063 | RLIKU09063

Oreochromis niloticus IL14-0064 | RLIKU09064

Oreochromis niloticus IL14-0065 | RLIKU09065

Trichopodus pectoralis IL14-0066 | RLIKU09066

Trichopodus pectoralis IL14-0067 | RLIKU09067

Microrasbora rubescens IL14-0068 | RLIKU09068

Sawbwa resplendens IL14-0069 | RLIKU09069

Pethia stoliczkana IL14-0070 | RLIKU09070

Petruichthys brevis IL14-0071 | RLIKU09071

Puntius sp. cf. sophore IL14-0072 | RLIKU09072

Parambassis lala IL14-0073 | RLIKU09073

Microrasbora rubescens IL14-0074 | RLIKU09074

Microrasbora rubescens IL14-0075 | RLIKU09075

Pethia stoliczkana IL14-0076 | RLIKU09076

Channa striata IL14-0077 | RLIKU09077

Channa striata IL14-0078 | RLIKU09078

Microrasbora rubescens IL14-0079 | RLIKU09079

Pethia stoliczkana IL14-0080 | RLIKU09080

Pethia stoliczkana IL14-0081 | RLIKU09081

Sawbwa resplendens IL14-0083 | RLIKU09083

Systomus sp. cf. rubripinnis IL14-0084 | RLIKU09084

Systomus sp. cf. rubripinnis IL14-0085 | RLIKU09085

Barbonymus gonionotus IL14-0086 | RLIKU09086

Cyprinus intha IL14-0087 | RLIKU09087

Cyprinus intha IL14-0088 | RLIKU09088

Cyprinus rubrofuscus IL14-0089 | RLIKU09089

Mastacembelus oatesii IL14-0090 | RLIKU09090

Cyprinus intha IL14-0091 | RLIKU09091

Cyprinus intha IL14-0092 | RLIKU09092

Cyprinus intha IL14-0093 | RLIKU09093

Cyprinus intha IL14-0094 | RLIKU09094

Cyprinus intha IL14-0095 | RLIKU09095

Cyprinus intha IL14-0096 | RLIKU09096

Cyprinus intha IL14-0097 | RLIKU09097

Cyprinus rubrofuscus IL14-0098 | RLIKU09098

Cyprinus intha IL14-0099 | RLIKU09099

Cyprinus intha IL14-0100 | RLIKU09100

Cyprinus intha IL14-0101 | RLIKU09101

Trichopodus pectoralis IL14-0102 | RLIKU09102

Trichopodus pectoralis IL14-0103 | RLIKU09103

Glossogobius sp. cf. giuris IL14-0104 | RLIKU09104

Cyprinus intha IL14-0105 | RLIKU09105

Cyprinus intha IL14-0106 | RLIKU09106

Cyprinus intha IL14-0107 | RLIKU09107

Cyprinus intha IL14-0108 | RLIKU09108

Cyprinus rubrofuscus IL14-0109 | RLIKU09109

Cyprinus intha IL14-0110 | RLIKU09110

Cyprinus intha IL14-0111 | RLIKU09111

Monopterus javanensis IL14-0112 | RLIKU09112

Ctenopharyngodon idella IL14-0113 | RLIKU09113

Cyprinus intha IL14-0114 | RLIKU09114

Ctenopharyngodon idella IL14-0115 | RLIKU09115

Ctenopharyngodon idella IL14-0116 | RLIKU09116

Labeo rohita IL14-0117 | RLIKU09117

Labeo rohita IL14-0118 | RLIKU09118

Ctenopharyngodon idella IL14-0119 | RLIKU09119

Sawbwa resplendens IL14-0120 | RLIKU09120

Microrasbora rubescens IL14-0121 | RLIKU09121

Parambassis lala IL14-0122 | RLIKU09122

Microrasbora rubescens IL14-0123 | RLIKU09123

Microrasbora rubescens IL14-0124 | RLIKU09124

Parambassis lala IL14-0125 | RLIKU09125

Sawbwa resplendens IL14-0126 | RLIKU09126

Sawbwa resplendens IL14-0127 | RLIKU09127

Microrasbora rubescens IL14-0128 | RLIKU09128

Parambassis lala IL14-0129 | RLIKU09129

Sawbwa resplendens IL14-0130 | RLIKU09130

Sawbwa resplendens IL14-0131 | RLIKU09131

Sawbwa resplendens IL14-0132 | RLIKU09132

Petruichthys brevis IL14-0133 | RLIKU09133

Puntius sp. cf. sophore IL14-0134 | RLIKU09134

Pethia stoliczkana IL14-0135 | RLIKU09135

Petruichthys brevis IL14-0136 | RLIKU09136

Petruichthys brevis IL14-0137 | RLIKU09137

Microrasbora rubescens IL14-0138 | RLIKU09138

Sawbwa resplendens IL14-0139-01 | RLIKU09139

Sawbwa resplendens IL14-0139-02 | RLIKU09140

Sawbwa resplendens IL14-0140 | RLIKU09141

Sawbwa resplendens IL14-0141 | RLIKU09142

Sawbwa resplendens IL14-0142 | RLIKU09143

Sawbwa resplendens IL14-0143 | RLIKU09144

Cyprinus intha IL14-0144 | RLIKU09145

Cyprinus intha IL14-0145 | RLIKU09146

Cyprinus intha IL14-0146 | RLIKU09147

Gymnostomus horai IL14-0147 | RLIKU09148

Gymnostomus horai IL14-0148 | RLIKU09149

Oreochromis niloticus IL14-0149 | RLIKU09150

Oreochromis niloticus IL14-0150 | RLIKU09151

Oreochromis niloticus IL14-0151 | RLIKU09152

Oreochromis niloticus IL14-0152 | RLIKU09153

Oreochromis niloticus IL14-0153 | RLIKU09154

Trichopodus pectoralis IL14-0154 | RLIKU09155

Lepidocephalichthys berdmorei IL14-0155 | RLIKU09156

Lepidocephalichthys berdmorei IL14-0156 | RLIKU09157

Lepidocephalichthys berdmorei IL14-0157 | RLIKU09158

Cyprinus intha IL14-0158 | RLIKU09159

Cyprinus rubrofuscus IL14-0159 | RLIKU09160

Cyprinus intha IL14-0160 | RLIKU09161

Cyprinus intha IL14-0161 | RLIKU09162

Cyprinus intha IL14-0162 | RLIKU09163

Cyprinus intha IL14-0163 | RLIKU09164

Devario kakhienensis IL14-0164 | RLIKU09165

Devario kakhienensis IL14-0165 | RLIKU09166

Garra gravelyi IL14-0166 | RLIKU09167

Mastacembelus oatesii IL14-0167 | RLIKU09168

Glossogobius sp. cf. giuris IL14-0168 | RLIKU09169

Glyptothorax rugimentum IL14-0169 | RLIKU09170

Esomus danrica IL14-0170 | RLIKU09171

Esomus danrica IL14-0171 | RLIKU09172

Esomus danrica IL14-0172 | RLIKU09173

Lepidocephalichthys berdmorei IL14-0173 | RLIKU09174

Physoschistura rivulicola IL14-0174 | RLIKU09175

Trichogaster labiosa IL14-0175 | RLIKU09176

Mastacembelus oatesii IL14-0176 | RLIKU09177

Channa harcourtbutleri IL14-0177 | RLIKU09178

Mastacembelus oatesii IL14-0178 | RLIKU09179

Devario kakhienensis IL14-0179 | RLIKU09180

Trichogaster labiosa IL14-0180 | RLIKU09181

Lepidocephalichthys berdmorei IL14-0181 | RLIKU09182

Glyptothorax rugimentum IL14-0182 | RLIKU09183

Glyptothorax rugimentum IL14-0183 | RLIKU09184

Esomus danrica IL14-0184 | RLIKU09185

Pethia stoliczkana IL14-0185 | RLIKU09186

Glossogobius sp. cf. giuris IL14-0186 | RLIKU09187

Garra gravelyi IL14-0187 | RLIKU09188

Physoschistura rivulicola IL14-0188 | RLIKU09189

Physoschistura rivulicola IL14-0189 | RLIKU09190

Devario kakhienensis IL14-0190 | RLIKU09191

Devario brawni IL14-0191 | RLIKU09192

Devario brawni IL14-0192 | RLIKU09193

Physoschistura rivulicola IL14-0193 | RLIKU09194

Devario kakhienensis IL14-0194 | RLIKU09195

Devario kakhienensis IL14-0195 | RLIKU09196

Esomus danrica IL14-0196 | RLIKU09197

Pethia stoliczkana IL14-0198 | RLIKU09199

Physoschistura rivulicola IL14-0199 | RLIKU09200

Lepidocephalichthys berdmorei IL14-0200 | RLIKU09201

Channa harcourtbutleri IL14-0201 | RLIKU09202

Neolissochilus nigrovittatus IL14-0202 | RLIKU09203

Neolissochilus nigrovittatus IL14-0203 | RLIKU09204

Devario brawni IL14-0204-01 | RLIKU09205

Devario kakhienensis IL14-0204-02 | RLIKU09206

Devario brawni IL14-0205 | RLIKU09207

Channa harcourtbutleri IL14-0206, RLIKU09208

Channa harcourtbutleri IL14-0207, RLIKU09209

Channa harcourtbutleri IL14-0208, RLIKU09210

Channa harcourtbutleri IL14-0209 | RLIKU09211

Channa harcourtbutleri IL14-0210 | RLIKU09212

Devario kakhienensis IL14-0211 | RLIKU09213

Devario kakhienensis IL14-0212 | RLIKU09214

Devario kakhienensis IL14-0213 | RLIKU09215

Garra gravelyi IL14-0214 | RLIKU09216

Physoschistura shanensis IL14-0215 | RLIKU09217

Glyptothorax granosus IL14-0216 | RLIKU09218

Glyptothorax granosus IL14-0217 | RLIKU09219

Physoschistura shanensis IL14-0218 | RLIKU09220

Physoschistura shanensis IL14-0219 | RLIKU09221

Garra gravelyi IL14-0220 | RLIKU09222

Physoschistura shanensis IL14-0221 | RLIKU09223

Devario kakhienensis IL14-0222 | RLIKU09224

Devario kakhienensis IL14-0223 | RLIKU09225

Physoschistura shanensis IL14-0224 | RLIKU09226

Physoschistura shanensis IL14-0225 | RLIKU09227

Physoschistura shanensis IL14-0226 | RLIKU09228

Poropuntius schanicus IL14-0227 | RLIKU09229

Poropuntius schanicus IL14-0228 | RLIKU09230

Systomus sp. cf. rubripinnis IL14-0229 | RLIKU09231

Poropuntius schanicus IL14-0230 | RLIKU09232

Poropuntius schanicus IL14-0231 | RLIKU09233

Devario brawni IL14-0232 | RLIKU09234

Devario brawni IL14-0233 | RLIKU09235

Devario brawni IL14-0234 | RLIKU09236

Devario brawni IL14-0235 | RLIKU09237

Balitora sp. IL14-0236 | RLIKU09238

Garra gravelyi IL14-0237 | RLIKU09239

Mastacembelus oatesii IL14-0238 | RLIKU09240

Schistura sp. (Inle) IL14-0239 | RLIKU09241

Balitora sp. IL14-0240 | RLIKU09242

Channa harcourtbutleri IL14-0241, RLIKU09243

Neolissochilus nigrovittatus IL14-0242 | RLIKU09244

Schistura sp. (Inle) IL14-0243 | RLIKU09245

Pethia stoliczkana IL14-0244 | RLIKU09246

Physoschistura shanensis IL14-0245 | RLIKU09247

Mastacembelus oatesii IL14-0246 | RLIKU09248

Schistura sp. (Inle) IL14-0247 | RLIKU09249

Neolissochilus nigrovittatus IL14-0248 | RLIKU09250

Physoschistura rivulicola IL14-0249 | RLIKU09251

Schistura sp. (Inle) IL14-0250 | RLIKU09252

Schistura sp. (Inle) IL14-0251 | RLIKU09253

Inlecypris auropurpureus IL14-0252 | RLIKU09254

Balitora sp. IL14-0253 | RLIKU09255

Devario brawni IL14-0254 | RLIKU09256

Mastacembelus oatesii IL14-0255 | RLIKU09257

Mastacembelus oatesii IL14-0256 | RLIKU09258

Physoschistura rivulicola IL14-0257 | RLIKU09259

Lepidocephalichthys berdmorei IL14-0258 | RLIKU09260

Neolissochilus nigrovittatus IL14-0259 | RLIKU09261

Devario brawni IL14-0260 | RLIKU09262

Schistura sp. (Inle) IL14-0261 | RLIKU09263

Lepidocephalichthys berdmorei IL14-0262 | RLIKU09264

Physoschistura rivulicola IL14-0263 | RLIKU09265

Pethia stoliczkana IL14-0264 | RLIKU09266

Inlecypris auropurpureus IL14-0265 | RLIKU09267

Glossogobius sp. cf. giuris IL14-0266 | RLIKU09268

Schistura sp. (Inle) IL14-0267 | RLIKU09269

Trichogaster labiosa IL14-0268 | RLIKU09270

Channa harcourtbutleri IL14-0269 | RLIKU09271

Parambassis ranga IL14-0270 | RLIKU09272

Glossogobius sp. cf. giuris IL14-0271 | RLIKU09273

Glyptothorax rugimentum IL14-0272 | RLIKU09274

Schistura sp. (Inle) IL14-0273 | RLIKU09275

Balitora sp. IL14-0274 | RLIKU09276

Garra gravelyi IL14-0275 | RLIKU09277

Puntius sophore IL14-0276 | RLIKU09278

Devario brawni IL14-0277 | RLIKU09279

Physoschistura rivulicola IL14-0278 | RLIKU09280

Channa harcourtbutleri IL14-0279, RLIKU09281

Pethia stoliczkana IL14-0280 | RLIKU09282

Physoschistura shanensis IL14-0281 | RLIKU09283

Devario brawni IL14-0282 | RLIKU09284

Parambassis ranga IL14-0283 | RLIKU09285

Devario brawni IL14-0284 | RLIKU09286

Physoschistura rivulicola IL14-0285 | RLIKU09287

Trichogaster labiosa IL14-0286 | RLIKU09288

Puntius sophore IL14-0287 | RLIKU09289

Garra gravelyi IL14-0288 | RLIKU09290

Pethia stoliczkana IL14-0289-01 | RLIKU09291

Puntius sophore IL14-0289-02 | RLIKU09292

Inlecypris auropurpureus IL14-0291 | RLIKU09293

Heteropneustes fossilis IL14-0292 | RLIKU09294

Heteropneustes fossilis IL14-0293 | RLIKU09295

Schistura sp. (Inle) IL14-0294 | RLIKU09296

Physoschistura shanensis IL14-0295 | RLIKU09297

Inlecypris auropurpureus IL14-0296 | RLIKU09298

Cyprinus intha IL14-0297 | RLIKU09299

Cyprinus intha IL14-0298 | RLIKU09300

Cyprinus intha IL14-0299 | RLIKU09301

Cyprinus intha IL14-0300 | RLIKU09302

Gymnostomus horai IL14-0301 | RLIKU09303

Notopterus notopterus IL14-0302 | RLIKU09304

Clarias sp. (cf. batrachus) IL14-0303 | RLIKU09305

Mastacembelus oatesii IL14-0304 | RLIKU09306

Channa harcourtbutleri IL14-0305 | RLIKU09307

Petruichthys brevis IL14-0306 | RLIKU09308

Petruichthys brevis IL14-0307 | RLIKU09309

Petruichthys brevis IL14-0308 | RLIKU09310

Petruichthys brevis IL14-0309 | RLIKU09311

Petruichthys brevis IL14-0310 | RLIKU09312

Petruichthys brevis IL14-0311 | RLIKU09313

Petruichthys brevis IL14-0312 | RLIKU09314

Petruichthys brevis IL14-0313 | RLIKU09315

Clarias gariepinus IL14-0314 | RLIKU09316

Clarias gariepinus IL14-0315 | RLIKU09317

Clarias sp. (cf. batrachus) IL14-0316 | RLIKU09318

Oreochromis niloticus IL14-0317 | RLIKU09319

Heteropneustes fossilis IL14-0318 | RLIKU09320

Monopterus cuchia IL14-0319 | RLIKU09321

Monopterus javanensis IL14-0320 | RLIKU09322

Monopterus cuchia IL14-0321 | RLIKU09323

Monopterus cuchia IL14-0322 | RLIKU09324

Monopterus cuchia IL14-0323 | RLIKU09325

Neolissochilus nigrovittatus IL14-0324 | RLIKU09326

Neolissochilus nigrovittatus IL14-0325 | RLIKU09327

Petruichthys brevis IL14-0326 | RLIKU09328

Petruichthys brevis IL14-0327 | RLIKU09329

Petruichthys brevis IL14-0328 | RLIKU09330

Physoschistura rivulicola IL14-0329 | RLIKU09331

Physoschistura rivulicola IL14-0330 | RLIKU09332

Microrasbora rubescens IL14-0331 | RLIKU09333

Cyprinus intha IL14-0332 | RLIKU09334

Lepidocephalichthys berdmorei IL14-0333 | RLIKU09335

Lepidocephalichthys berdmorei IL14-0334 | RLIKU09336

Channa harcourtbutleri IL14-0335, RLIKU09337

Channa harcourtbutleri IL14-0336, RLIKU09338

Pethia stoliczkana IL15-0001 | RLIKU09341

Pethia stoliczkana IL15-0002 | RLIKU09342

Pethia stoliczkana IL15-0003 | RLIKU09343

Pethia stoliczkana IL15-0004 | RLIKU09344

Pethia stoliczkana IL15-0005 | RLIKU09345

Pethia stoliczkana IL15-0006 | RLIKU09346

Pethia stoliczkana IL15-0007 | RLIKU09347

Pethia stoliczkana IL15-0008 | RLIKU09348

Pethia stoliczkana IL15-0009 | RLIKU09349

Microrasbora rubescens IL15-0010 | RLIKU09350

Channa harcourtbutleri IL15-0011 | RLIKU09351

Lepidocephalichthys berdmorei IL15-0012 | RLIKU09352

Lepidocephalichthys berdmorei IL15-0013 | RLIKU09353

Pethia stoliczkana IL15-0014-01 | RLIKU09354

Pethia stoliczkana IL15-0014-02 | RLIKU09355

Microrasbora rubescens IL15-0015 | RLIKU09356

Lepidocephalichthys berdmorei IL15-0017 | RLIKU09358

Channa harcourtbutleri IL15-0018 | RLIKU09359

Pethia stoliczkana IL15-0019 | RLIKU09360

Physoschistura rivulicola IL15-0020 | RLIKU09361

Physoschistura rivulicola IL15-0021 | RLIKU09362

Physoschistura rivulicola IL15-0022 | RLIKU09363

Physoschistura rivulicola IL15-0023 | RLIKU09364

Esomus danrica IL15-0024 | RLIKU09365

Lepidocephalichthys berdmorei IL15-0025 | RLIKU09366

Lepidocephalichthys berdmorei IL15-0026 | RLIKU09367

Pethia stoliczkana IL15-0027 | RLIKU09368

Lepidocephalichthys berdmorei IL15-0028 | RLIKU09369

Esomus danrica IL15-0029 | RLIKU09370

Esomus danrica IL15-0030 | RLIKU09371

Esomus danrica IL15-0031 | RLIKU09372

Esomus danrica IL15-0032 | RLIKU09373

Monopterus javanensis IL15-0033 | RLIKU09374

Monopterus javanensis IL15-0034 | RLIKU09375

Monopterus cuchia IL15-0035 | RLIKU09376

Monopterus javanensis IL15-0036 | RLIKU09377

Monopterus javanensis IL15-0037 | RLIKU09378

Monopterus javanensis IL15-0038 | RLIKU09379

Monopterus javanensis IL15-0039 | RLIKU09380

Monopterus javanensis IL15-0040 | RLIKU09381

Monopterus javanensis IL15-0041 | RLIKU09382

Monopterus javanensis IL15-0042 | RLIKU09383

Cyprinus rubrofuscus IL15-0043 | RLIKU09384

Cyprinus intha IL15-0044 | RLIKU09385

Cyprinus intha IL15-0045 | RLIKU09386

Mastacembelus oatesii IL15-0046 | RLIKU09387

Systomus sp. cf. rubripinnis IL15-0047 | RLIKU09388

Systomus sp. cf. rubripinnis IL15-0048 | RLIKU09389

Systomus sp. cf. rubripinnis IL15-0049 | RLIKU09390

Systomus sp. cf. rubripinnis IL15-0050 | RLIKU09391

Systomus sp. cf. rubripinnis IL15-0051 | RLIKU09392

Monopterus javanensis IL15-0058 | RLIKU09399

Puntius sophore IL15-0059 | RLIKU09400

Trichogaster labiosa IL15-0060 | RLIKU09401

Trichopodus pectoralis IL15-0061 | RLIKU09402

Pethia stoliczkana IL15-0062-01 | RLIKU09403

Puntius sophore IL15-0062-02 | RLIKU09404

Channa harcourtbutleri IL15-0063 | RLIKU09405

Microrasbora rubescens IL15-0064 | RLIKU09406

Esomus danrica IL15-0065 | RLIKU09407

Gambusia affinis IL15-0066 | RLIKU09408

Lepidocephalichthys berdmorei IL15-0067 | RLIKU09409

Clarias sp. (cf. batrachus) IL15-0068 | RLIKU09410

Esomus danrica IL15-0071 | RLIKU09413

Puntius sophore IL15-0072 | RLIKU09414

Gambusia affinis IL15-0073 | RLIKU09415

Trichogaster labiosa IL15-0074 | RLIKU09416

Clarias sp. (cf. batrachus) IL15-0075 | RLIKU09417

Channa harcourtbutleri IL15-0077 | RLIKU09419

Notopterus notopterus IL15-0078 | RLIKU09420

Pethia stoliczkana IL15-0079-01 | RLIKU09421

Puntius sophore IL15-0079-02 | RLIKU09422

Esomus danrica IL15-0080 | RLIKU09423

Parambassis lala IL15-0081 | RLIKU09424

Trichogaster labiosa IL15-0082 | RLIKU09425

Channa harcourtbutleri IL15-0083 | RLIKU09426

Gambusia affinis IL15-0084 | RLIKU09427

Lepidocephalichthys berdmorei IL15-0085 | RLIKU09428

Puntius sophore IL15-0086-01 | RLIKU09429

Pethia stoliczkana IL15-0086-02 | RLIKU09430

Puntius sophore IL15-0087 | RLIKU09431

Esomus danrica IL15-0088 | RLIKU09432

Gambusia affinis IL15-0089 | RLIKU09433

Channa harcourtbutleri IL15-0090, RLIKU09434

Trichogaster labiosa IL15-0091 | RLIKU09435

Cyprinus intha IL15-0094 | RLIKU09438

Mastacembelus oatesii IL15-0095 | RLIKU09439

Mastacembelus oatesii IL15-0096 | RLIKU09440

Heteropneustes fossilis IL15-0097 | RLIKU09441

Channa harcourtbutleri IL15-0098, RLIKU09442

Monopterus javanensis IL15-0099 | RLIKU09443

Monopterus javanensis IL15-0100 | RLIKU09444

Monopterus javanensis IL15-0101 | RLIKU09445

Monopterus cuchia IL15-0102 | RLIKU09446

Monopterus javanensis IL15-0103 | RLIKU09447

Monopterus javanensis IL15-0104 | RLIKU09448

Monopterus javanensis IL15-0105 | RLIKU09449

Monopterus javanensis IL15-0106 | RLIKU09450

Monopterus javanensis IL15-0107 | RLIKU09451

Monopterus javanensis IL15-0108 | RLIKU09452

Monopterus javanensis IL15-0109 | RLIKU09453

Monopterus javanensis IL15-0110 | RLIKU09454

Monopterus javanensis IL15-0111 | RLIKU09455

Monopterus javanensis IL15-0112 | RLIKU09456

Monopterus javanensis IL15-0113 | RLIKU09457

Monopterus javanensis IL15-0114 | RLIKU09458

Monopterus javanensis IL15-0115 | RLIKU09459

Heteropneustes fossilis IL15-0116 | RLIKU09460

Oryzias uwai IL15-0117 | RLIKU09461

Cyprinus rubrofuscus IL15-0119 | RLIKU09465

Oryzias uwai IL15-0120 | RLIKU09466

Cyprinus intha IL15-0121 | RLIKU09467

Cyprinus intha IL15-0122 | RLIKU09468

Cyprinus intha IL15-0123 | RLIKU09469

Cyprinus rubrofuscus IL15-0124 | RLIKU09470

Cyprinus intha IL15-0125 | RLIKU09471

Cyprinus intha IL15-0126 | RLIKU09472

Cyprinus intha IL15-0127 | RLIKU09473

Cyprinus rubrofuscus IL15-0128 | RLIKU09474

Cyprinus rubrofuscus IL15-0129 | RLIKU09475

Cyprinus intha IL15-0130 | RLIKU09476

Cyprinus intha IL15-0131 | RLIKU09477

Cyprinus intha IL15-0132 | RLIKU09478

Cyprinus intha IL15-0133 | RLIKU09479

Cyprinus intha IL15-0134 | RLIKU09480

Cyprinus intha IL15-0135 | RLIKU09481

Cyprinus intha IL15-0136 | RLIKU09482

Cyprinus intha IL15-0137 | RLIKU09483

Cyprinus intha IL15-0138 | RLIKU09484

Cyprinus intha IL15-0139 | RLIKU09485

Cyprinus intha IL15-0140 | RLIKU09486

Cyprinus rubrofuscus IL15-0141 | RLIKU09487

Cyprinus intha IL15-0142 | RLIKU09488

Cyprinus intha IL15-0143 | RLIKU09489

Cyprinus intha IL15-0144 | RLIKU09490

Clarias sp. (cf. batrachus) IL15-0145 | RLIKU09491

Monopterus cuchia IL15-0146 | RLIKU09492

Monopterus javanensis IL15-0147 | RLIKU09493

Monopterus javanensis IL15-0148 | RLIKU09494

Notopterus notopterus IL15-0149 | RLIKU09495

Puntius sophore IL15-0150 | RLIKU09496

Mastacembelus caudiocellatus IL15-0151 | RLIKU09497

Mastacembelus caudiocellatus IL15-0152 | RLIKU09498

Mastacembelus caudiocellatus IL15-0153 | RLIKU09499

Mastacembelus caudiocellatus IL15-0154 | RLIKU09500

Mastacembelus caudiocellatus IL15-0155 | RLIKU09501

Mastacembelus caudiocellatus IL15-0156 | RLIKU09502

Mastacembelus caudiocellatus IL15-0157 | RLIKU09503

Mastacembelus caudiocellatus IL15-0158 | RLIKU09504

Mastacembelus caudiocellatus IL15-0159 | RLIKU09505

Mastacembelus caudiocellatus IL15-0160 | RLIKU09506

Mastacembelus caudiocellatus IL15-0161 | RLIKU09507

Mastacembelus caudiocellatus IL15-0162 | RLIKU09508

Mastacembelus caudiocellatus IL15-0163 | RLIKU09509

Mastacembelus caudiocellatus IL15-0164 | RLIKU09510

Mastacembelus caudiocellatus IL15-0165 | RLIKU09511

Mastacembelus caudiocellatus IL15-0166 | RLIKU09512

Mastacembelus caudiocellatus IL15-0167 | RLIKU09513

Puntius sophore IL15-0168 | RLIKU09514

Puntius sp. cf. sophore IL15-0169 | RLIKU09515

Channa harcourtbutleri IL15-0170, RLIKU09516

Channa harcourtbutleri IL15-0171 | RLIKU09517

Channa striata IL15-0172 | RLIKU09518

Clarias gariepinus IL15-0174 | RLIKU09520

Clarias gariepinus IL15-0175 | RLIKU09521

Clarias gariepinus IL15-0176 | RLIKU09522

Microrasbora rubescens IL15-0177 | RLIKU09523

Microrasbora rubescens IL15-0178 | RLIKU09524

Microrasbora rubescens IL15-0179 | RLIKU09525

Monopterus cuchia IL15-0180 | RLIKU09526

Monopterus cuchia IL15-0181 | RLIKU09527

Monopterus javanensis IL15-0182 | RLIKU09528

Monopterus javanensis IL15-0183 | RLIKU09529

Monopterus javanensis IL15-0184 | RLIKU09530

Monopterus javanensis IL15-0185 | RLIKU09531

Cyprinus rubrofuscus IL15-0186 | RLIKU09532

Cyprinus rubrofuscus IL15-0187 | RLIKU09533

Cyprinus rubrofuscus IL15-0188 | RLIKU09534

Cyprinus intha IL15-0193 | RLIKU09539

Cyprinus intha IL15-0194 | RLIKU09540

Cyprinus intha IL15-0196 | RLIKU09542

Cyprinus intha IL15-0197 | RLIKU09543

Cyprinus intha IL15-0198 | RLIKU09544

Cyprinus intha IL15-0199 | RLIKU09545

Cyprinus intha IL15-0200 | RLIKU09546

Cyprinus intha IL15-0202 | RLIKU09548

Cyprinus intha IL15-0203 | RLIKU09549

Cyprinus intha IL15-0204 | RLIKU09550

Cyprinus intha IL15-0205 | RLIKU09551

