Associated source

Kano, Y., S. Nishida and J. Nakajima (2012) Waterfalls drive parallel evolution in a freshwater goby. Ecology and Evolution

Original URLhttps://onlinelibrary.wiley.com/doi/full/10.1002/ece3.295
LanguageEnglish
Property

Dna analysis method: mtseq

Project: gedimap

Specimen/occurence ID

Rhinogobius sp. YB GEDIMAP-P1358 | R_sp_YB_Iriomote_NK2

Rhinogobius sp. YB GEDIMAP-P1359 | R_sp_YB_Iriomote_UR4

Rhinogobius sp. YB GEDIMAP-P1360 | R_sp_YB_Iriomote_PN2

Rhinogobius sp. YB GEDIMAP-P1361 | R_sp_YB_Iriomote_NS2

Rhinogobius sp. YB GEDIMAP-P1362 | R_sp_YB_Iriomote_KR2

Rhinogobius sp. YB GEDIMAP-P1363 | R_sp_YB_Iriomote_GT3

Rhinogobius sp. YB GEDIMAP-P1364 | R_sp_YB_Iriomote_YCR3

Rhinogobius sp. YB GEDIMAP-P1365 | R_sp_YB_Iriomote_YCL2

...More

Rhinogobius sp. YB GEDIMAP-P1366 | R_sp_YB_Iriomote_YCR2

Rhinogobius brunneus GEDIMAP-P1367 | R_sp_DA_Iriomote_YCR2

Rhinogobius brunneus GEDIMAP-P1368 | R_sp_DA_Iriomote_MT1

Rhinogobius brunneus GEDIMAP-P1369 | R_sp_DA_Iriomote_AR1

Rhinogobius brunneus GEDIMAP-P1370 | R_sp_DA_Iriomote_UR1

Rhinogobius brunneus GEDIMAP-P1371 | R_sp_DA_Iriomote_MR2

Rhinogobius brunneus GEDIMAP-P1372 | R_sp_DA_GT2

Rhinogobius brunneus GEDIMAP-P1373 | R_sp_DA_OM3

Rhinogobius brunneus GEDIMAP-P1374 | R_sp_DA_YCL1

Rhinogobius nagoyae GEDIMAP-P1375 | R_sp_CB_Iriomote_PN1

Rhinogobius nagoyae GEDIMAP-P1376 | R_sp_CB_Iriomote_GT2

Rhinogobius nagoyae GEDIMAP-P1377 | R_sp_CB_OM1

Rhinogobius nagoyae GEDIMAP-P1378 | R_sp_CB_YC1

Rhinogobius sp. DL GEDIMAP-P1379 | R_sp_DL_Iriomote_UR4

Rhinogobius sp. DL GEDIMAP-P1380 | R_sp_DL_Iriomote_MR2

Species
Associated taxon

Rhinogobius

DNA information
.fasta
.arp [Arlequin]

YB01 (ND5, cyt-b) [1]

YB02 (ND5, cyt-b) [1]

YB03 (ND5, cyt-b) [1]

YB04 (ND5, cyt-b) [2]

YB05 (ND5, cyt-b) [2]

YB06 (ND5, cyt-b) [3]

YB11 (ND5, cyt-b) [1]

YB12 (ND5, cyt-b) [1]

...More

YB13 (ND5, cyt-b) [1]

YB14 (ND5, cyt-b) [1]

YB15 (ND5, cyt-b) [3]

YB16 (ND5, cyt-b) [1]

YB17 (ND5, cyt-b) [1]

YB18 (ND5, cyt-b) [1]

YB21 (ND5, cyt-b) [1]

YB22 (ND5, cyt-b) [7]

YB23 (ND5, cyt-b) [1]

YB24 (ND5, cyt-b) [1]

YB31 (ND5, cyt-b) [4]

YB32 (ND5, cyt-b) [5]

YB33 (ND5, cyt-b) [1]

YB41 (ND5, cyt-b) [10]

YB51 (ND5, cyt-b) [10]

YB61 (ND5, cyt-b) [8]

YB64 (ND5, cyt-b) [2]

YB71 (ND5, cyt-b) [2]

YB72 (ND5, cyt-b) [5]

YB73 (ND5, cyt-b) [3]

YB61 (ND5, cyt-b) [7]

YB62 (ND5, cyt-b) [1]

YB63 (ND5, cyt-b) [1]

YB64 (ND5, cyt-b) [1]

br03 (ND5, cyt-b) [2]

br07 (ND5, cyt-b) [2]

br11 (ND5, cyt-b) [1]

br12 (ND5, cyt-b) [1]

br18 (ND5, cyt-b) [1]

br29 (ND5, cyt-b) [1]

br30 (ND5, cyt-b) [1]

br31 (ND5, cyt-b) [1]

br09 (ND5, cyt-b) [2]

br21 (ND5, cyt-b) [6]

br22 (ND5, cyt-b) [2]

br08 (ND5, cyt-b) [1]

br09 (ND5, cyt-b) [3]

br18 (ND5, cyt-b) [1]

br21 (ND5, cyt-b) [1]

br22 (ND5, cyt-b) [3]

br28 (ND5, cyt-b) [1]

YB15 (ND5, cyt-b) [1]

br04 (ND5, cyt-b) [1]

br21 (ND5, cyt-b) [1]

br22 (ND5, cyt-b) [4]

br23 (ND5, cyt-b) [2]

br24 (ND5, cyt-b) [1]

YB33 (ND5, cyt-b) [1]

br04 (ND5, cyt-b) [1]

br14 (ND5, cyt-b) [1]

br17 (ND5, cyt-b) [1]

br18 (ND5, cyt-b) [2]

br20 (ND5, cyt-b) [1]

br22 (ND5, cyt-b) [3]

br02 (ND5, cyt-b) [1]

br03 (ND5, cyt-b) [2]

br07 (ND5, cyt-b) [1]

br10 (ND5, cyt-b) [1]

br16 (ND5, cyt-b) [2]

br22 (ND5, cyt-b) [1]

br26 (ND5, cyt-b) [1]

br27 (ND5, cyt-b) [1]

br01 (ND5, cyt-b) [1]

br02 (ND5, cyt-b) [1]

br07 (ND5, cyt-b) [1]

br10 (ND5, cyt-b) [1]

br13 (ND5, cyt-b) [1]

br14 (ND5, cyt-b) [1]

br16 (ND5, cyt-b) [2]

br18 (ND5, cyt-b) [1]

br22 (ND5, cyt-b) [1]

br05 (ND5, cyt-b) [1]

br06 (ND5, cyt-b) [1]

br15 (ND5, cyt-b) [1]

br16 (ND5, cyt-b) [1]

br19 (ND5, cyt-b) [1]

br22 (ND5, cyt-b) [3]

br25 (ND5, cyt-b) [1]

br26 (ND5, cyt-b) [1]

CB04 (ND5, cyt-b) [1]

CB05 (ND5, cyt-b) [1]

CB01 (ND5, cyt-b) [1]

CB05 (ND5, cyt-b) [1]

CB02 (ND5, cyt-b) [1]

CB03 (ND5, cyt-b) [1]

DL02 (ND5, cyt-b) [2]

DL03 (ND5, cyt-b) [1]

DL01 (ND5, cyt-b) [1]

DL02 (ND5, cyt-b) [2]

Locality ID

NK2

UR4

PN2

NS2

KR2

GT3

YCR3

YCL2

...More

YCR2

MT1

AR1

UR1

MR2

GT2

OM3

YCL1

PN1

OM1

YC1

Circle center does not necessarily imply the sampling point

Map Wheel Zoom