PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
9295 | Japan 2021/5 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9271 | Japan 2021/4 ![]() | |||||||
9097 | Japan 2021/2 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9096 | Japan 2021/2 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
8930 | Japan 2020/7? | ![]() ![]() ![]() | ||||||
8892 | Japan 2020/2 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
8463 | Japan 2019/5 | ![]() ![]() | ||||||
8245 | Japan 2020/6? - 2020/8? ![]() |
Gordioida Gen. sp./spp. QUYK-10518
Tettigonia orientalis QS982-W08
Gampsocleis buergeri QS982-W07
Bufo japonicus japonicus QS982-W06
? Dolomedes sulfureus QUYK-10508
Geothelphusa dehaani QUYK-10500
Bufo japonicus japonicus QUYK-10499
Bufo japonicus japonicus QS982-W05
Rhacophorus schlegelii QUYK-10390
Bufo japonicus japonicus QUYK-10388
Rhacophorus schlegelii QS982-W04
Bufo japonicus japonicus QS982-W03 | ||||||
8055 | Japan 2020/5 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
7846 | 2020/1 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |