PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
9645 | Japan 2022/7 ![]() | ![]() | ||||||
9614 | Japan 2022/6 ![]() | ![]() ![]() | ||||||
9591 | Japan 2022/5 ![]() | ![]() ![]() ![]() ![]() ...More ![]() | ||||||
9574 | Japan 2022/5 ![]() | ![]() ![]() ![]() ...More ![]() | ||||||
9557 | Japan 2022/4 ![]() | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9556 | Japan 2022/4 ![]() | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() | ||||||
9554 | Japan 2022/4 ![]() | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9551 | Japan 2022/4 ![]() | Rhacophorus schlegelii QS1243-X02
Geothelphusa dehaani QS1243-W13
Gerris latiabdominis QS1243-W12
Gerris gracilicornis QS1243-W09
Hydaticus rhantoides QS1243-W08
Hydaticus grammicus QS1243-W07
Semisulcospira libertina QS1243-W06
Procambarus clarkii QS1243-W05
Cynops pyrrhogaster QS1243-W04 | ...More | |||||
9550 | Japan 2022/4 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() | ||||||
9547 | Japan 2022/4 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |