PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
9683 | Japan 2022/9 ![]() | ![]() ![]() ![]() ![]() ...More ![]() | ||||||
9682 | Japan 2022/9 ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9681 | Japan 2022/9 | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9669 | Japan 2022/9 ![]() | ![]() ![]() ![]() ...More ![]() | ||||||
9667 | Japan 2022/9 | ...More | ![]() ![]() ![]() | |||||
9661 | Japan 2022/9 ![]() | ![]() ![]() ![]() ...More ![]() ![]() | ||||||
9600 | Japan 2022/3 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9522 | Japan 2022/3 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
7867 | Japan 2020/2 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
7825 | Japan 2020/1 - 2020/1 ![]() | Trachemys scripta elegans OKINAWA173_X01
Awaous melanocephalus QUYK-10130
Glossogobius celebius QUYK-10129
Eleotris acanthopoma QUYK-10112
Lutjanus argentimaculatus QUYK-10111
Fibramia amboinensis QUYK-10096
Awaous ocellaris OKINAWA173-W08
Tridentiger kuroiwae OKINAWA173-W07
Microphis leiaspis OKINAWA173-W06
Macrobrachium lar OKINAWA173-W05
Kuhlia marginata OKINAWA173-W03 | ...More | |||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |