PID | file | Specimen/occurence ID | Species | DNA information | Locality/Year/Month | Associated source | |
---|---|---|---|---|---|---|---|
79981 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2021/2 ![]() | |||
79980 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2021/2 ![]() | |||
79979 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2021/2 ![]() | |||
77705 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2020/8 ![]() | |||
77704 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2020/8 ![]() | |||
76482 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2020/4 ![]() | |||
76473 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2020/4 ![]() | |||
76472 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2020/4 ![]() | |||
73547 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2019/7 ![]() | |||
73546 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2019/7 ![]() | |||
72900 | More | ![]() ![]() ![]() | Chinese pond mussel | アザメの瀬 Matsuura-gawa Japan 2011/9 | |||
72899 | More | ![]() ![]() ![]() | Chinese pond mussel | アザメの瀬 Matsuura-gawa Japan 2011/9 | |||
71532 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2004/4 | |||
71528 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2004/4 | |||
71527 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2004/4 | |||
71449 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2002/6 | |||
71448 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2002/6 | |||
71277 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2019/6 ![]() | |||
71276 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2019/6 ![]() | |||
71066 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2001/6 | |||
71065 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2001/6 | |||
71045 | More | ![]() ![]() ![]() |
Inversiunio jokohamensis OYK020-W01
Inversidens brandtii OYK020-W02
Nodularia douglasiae nipponensis OYK020-W04 | ...More Chinese pond mussel | Japan 2001/6 | ||
70383 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2019/3 | |||
70371 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2019/3 | |||
70370 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2019/3 | |||
70220 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2018/10 | |||
66579 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2018/10 | |||
66578 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2018/10 | |||
66126 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2018/7 | |||
66125 | More | ![]() ![]() ![]() | Chinese pond mussel | Japan 2018/7 | |||
PID | file | Specimen/occurence ID | Species | DNA information | Locality/Year/Month | Associated source |