Haplotype name | AB006953 |
NFrequency | 1 |
Number of bases | 16578bp |
DNA Bank ID | GenBank:AB006953 |
DNA region | tRNA-F 12S-rRNA tRNA-V 16S-rRNA tRNA-L-UUR ND1 tRNA-I tRNA-Q tRNA-M ND2 tRNA-W tRNA-A tRNA-N tRNA-C tRNA-Y COI tRNA-S-UCN tRNA-D COII tRNA-K ATPase-8 ATPase-6 COIII tRNA-G ND3 tRNA-R ND4L ND4 tRNA-H tRNA-S-ADY tRNA-L-CUN ND5 ND6 tRNA-E cyt-b tRNA-T tRNA-P CR (mitochondrial DNA) |
Comment(s) | ex GEDIMAP ID: H6129 |
Specimen/occurence ID |
Carassius auratus langsdorfii GEDIMAP-P2916 | Ginbuna_Japan_Murakami(1998) |
Species | crucian carp |
Locality/Year/Month | Japan 1990?/? |
Associated source |
Circle center does not necessarily imply the sampling point